The shipping costs depend on the destination and the method of payment. The indicated delivery times refer to all immediately ready for dispatch articles (marked by a green circle). If an article is not available from stock, a clear reference is made on the product pages (marked by a red circle). In addition, we also list so-called order items that are not in stock and are ordered on an order-related basis (marked by an orange circle). There, the average delivery times are displayed directly on the product page.
Standard Delivery | ||
---|---|---|
Shipping by DHL Warenpost | 3.57 EUR | |
Shipping by DPD | 4.40 EUR | |
Shipping by DHL | 4.50 EUR | |
Shipping by GLS | 6.00 EUR | |
Shipping by UPS | 8.50 EUR |
Shipping by DPD express | ||
---|---|---|
Express shipping | 9.95 EUR | |
Express shipping before 12 o'clock | 14.95 EUR | |
Saturday delivery | 32.95 EUR |
Versand mit UPS Express | ||
---|---|---|
UPS Express Saver National | 595.00 EUR | |
UPS Express National | 714.00 EUR | |
UPS Express National (12:00) | 1,071.00 EUR |
Country | Shipping costs | Delivery time | |
---|---|---|---|
Austria | 7.20 EUR | 2–3 days | |
  | 10.80 EUR | 5–10 days | |
  | 10.80 EUR | 2–3 days | |
  | 12.00 EUR | 2–3 days | |
Belgium | 10.89 EUR | 1–2 days | |
  | 10.89 EUR | 5–10 days | |
  | 12.10 EUR | 2–5 days | |
  | 15.73 EUR | 1–2 days | |
Bulgaria | 16.80 EUR 2 | 3–7 days | |
  | 16.80 EUR 2 | 4–5 days | |
  | 26.40 EUR 2 | 4–5 days | |
  | 39.60 EUR 2 | 4–5 days | |
Canada | 35.00 EUR 1,2 | 5–10 days | |
  | 40.00 EUR 1,2,3 | 2–6 weeks | |
Croatia | 13.75 EUR 2 | 2–5 days | |
  | 17.50 EUR 2 | 3–5 days | |
  | 20.00 EUR 2 | 3–5 days | |
  | 27.50 EUR 2 | 3–5 days | |
Cyprus | 16.66 EUR 1,2 | 6–8 days | |
  | 47.60 EUR 1,2 | 3–7 days | |
  | 61.88 EUR 1,2 | 6–8 days | |
Czech Republic | 12.10 EUR | 2–5 days | |
  | 13.31 EUR | 2–3 days | |
  | 15.73 EUR 2 | 2–3 days | |
  | 18.15 EUR 2 | 2–5 days | |
Denmark | 11.25 EUR 2 | 2–3 days | |
  | 13.75 EUR 2 | 5–10 days | |
  | 13.75 EUR 2 | 2–5 days | |
  | 16.25 EUR 2 | 2–3 days | |
Estonia | 17.08 EUR | 3–7 days | |
  | 17.08 EUR 2 | 4–5 days | |
  | 26.84 EUR | 4–5 days | |
  | 26.84 EUR | 4–5 days | |
Finland | 17.36 EUR 2 | 4–5 days | |
  | 17.36 EUR 2 | 3–7 days | |
  | 21.08 EUR 2 | 4–5 days | |
  | 27.28 EUR 2 | 5–10 days | |
  | 868.00 EUR | 4–5 days | |
  | 992.00 EUR | 4–5 days | |
France | 9.60 EUR | 2–5 days | |
  | 12.00 EUR 4 | 2–5 days | |
  | 13.20 EUR | 2–3 days | |
  | 14.40 EUR | 5–10 days | |
Greece | 17.36 EUR | 2–3 days | |
  | 17.36 EUR 2 | 6–8 days | |
  | 40.92 EUR | 5–10 days | |
  | 64.48 EUR | 6–8 days | |
Hungary | 12.70 EUR | 3–7 days | |
  | 17.78 EUR | 2–3 days | |
  | 19.05 EUR | 2–3 days | |
  | 25.40 EUR | 2–3 days | |
Iceland | 22.77 EUR 2 | 5–10 days | |
Ireland | 17.22 EUR | 2–3 days | |
  | 17.22 EUR | 3–4 days | |
  | 22.14 EUR | 3–4 days | |
  | 22.14 EUR | 3–4 days | |
Italy | 13.42 EUR | 2–3 days | |
  | 15.86 EUR | 2–3 days | |
  | 17.08 EUR 2 | 2–3 days | |
  | 18.30 EUR | 2–3 days | |
Latvia | 16.94 EUR | 3–5 days | |
  | 16.94 EUR 2 | 4–5 days | |
  | 26.62 EUR | 4–5 days | |
  | 26.62 EUR | 4–5 days | |
Liechtenstein | 13.30 EUR | 4–5 days | |
Lithuania | 16.94 EUR 2 | 4–5 days | |
  | 16.94 EUR | 3–5 days | |
  | 26.62 EUR | 4–5 days | |
  | 26.62 EUR | 4–5 days | |
Luxembourg | 10.53 EUR | 2–3 days | |
  | 10.53 EUR | 2–3 days | |
  | 11.70 EUR | 2–3 days | |
  | 15.21 EUR | 2–3 days | |
Malta | 16.52 EUR 2 | 4–6 days | |
  | 47.20 EUR 2 | 2–5 days | |
  | 61.36 EUR 2 | 4–6 days | |
Moldova | 14.00 EUR 1,2 | 5–7 days | |
  | 30.00 EUR 1,2 | 3–7 days | |
  | 74.00 EUR 1,2 | 5–7 days | |
Netherlands | 10.89 EUR | 2–3 days | |
  | 10.89 EUR | 2–3 days | |
  | 12.10 EUR | 1–3 days | |
  | 15.73 EUR | 2–3 days | |
Norway | 18.00 EUR | 2–4 days | |
  | 22.00 EUR | 4–5 days | |
  | 23.00 EUR | 4–5 days | |
  | 41.00 EUR | 4–5 days | |
Poland | 17.22 EUR | 2–3 days | |
  | 18.45 EUR | 2–3 days | |
  | 20.91 EUR | 2–3 days | |
Portugal | 13.53 EUR | 2–5 days | |
  | 17.22 EUR | 4–5 days | |
  | 20.91 EUR 6 | 4–5 days | |
  | 22.14 EUR | 4–5 days | |
Romania | 13.09 EUR | 2–5 days | |
  | 15.47 EUR 2 | 3–4 days | |
  | 26.18 EUR 2 | 3–4 days | |
  | 39.27 EUR 2 | 3–4 days | |
Slovakia | 15.60 EUR | 2–3 days | |
  | 16.80 EUR | 2–5 days | |
  | 18.00 EUR | 2–3 days | |
  | 20.40 EUR | 2–3 days | |
Slovenia | 13.42 EUR | 2–5 days | |
  | 17.08 EUR | 2–3 days | |
  | 17.08 EUR | 2–3 days | |
  | 18.30 EUR | 2–3 days | |
Spain | 13.31 EUR 7 | 2–3 days | |
  | 16.94 EUR 7 | 3–4 days | |
  | 16.94 EUR 7 | 3–4 days | |
  | 21.78 EUR 7 | 3–4 days | |
Sweden | 17.50 EUR | 2–5 days | |
  | 17.50 EUR | 2–3 days | |
  | 22.50 EUR | 2–3 days | |
  | 23.75 EUR | 2–3 days | |
Switzerland | 14.38 EUR | 4–5 days | |
United States | 35.00 EUR 2 | 5–10 days | |
  | 40.00 EUR 1,2,3 | 2–6 weeks |
1 All prices for NON EU deliveries are without VAT, custom duties and fees. The buyer/importer is solely responsible to pay all VAT, customs and any other fee that might be charged due to import regulations. All fees have to be paid either to the shipping currier or local customs office at time of delivery. All amounts at checkout are displayed without any VAT, custom duties or other fees that might or might not occur.
2 no shipment of batteries possible
3 price is up to 2 kg
4 excl. Corsica
5 excl. Gibraltar ,Northern Ireland, Channel Islands
6 excl. Azores, Madeira
7 excl. Balearic Islands, Canary Islands, Melilla, Ceuta